Aichi Prefectural University
Educational Philosophy
The modernized Aichi Prefectural University’s motto is “High quality education, based on high quality research.” Therefore, by not only building upon the traditions initiated by the Women’s Junior College and Aichi Prefectural Women’s College, but by also taking advantage of offering both arts and science courses, Aichi Prefectural University now pursues academic education and research with the following vision:
- That, in the so-called “Knowledge-based society” of the 21st century, we aim to become a “Knowledge Hub”, where both researchers and students with a thirst for knowledge can enlighten one another.
- That, as a prefectural university meeting the growing demands for advanced education in an “Era of decentralization”, we will promote a high quality of education endorsed by quality research, and will contribute to both regional and global communities, through the accomplishments of our staff and students.
- That, focusing on the realization of a “Developed co-existent society”, we intend to advance research, education, and regional partnerships, which promotes the coexistence of nature, scientific technology and people, in diverse cultures of society.
Campus
There are two campuses at Aichi Prefectural University. The “Nagakute Campus”, comprising of the School of Foreign Studies, the School of Japanese Studies, the School of Education and Welfare, and the School of Information Science and Technology, is located in the hilly area overlooking Mt. Ontake in Kiso, beyond the mountain range of Seto. The “Moriyama Campus”, consisting of the School of Nursing and Health, is situated on Mt. Togoku, where there is Togokusan Fruits Park famous for cherry blossom-viewing, in the northeastern part of Nagoya City. Both campuses are located in landscaped areas, surrounded by fresh air and greenery. At these two sites, both undergraduate and graduate students, and approximately 3,500 faculty members are constantly engaged in their studies. First-year students at the School of Nursing and Health are provided with lectures on the Nagakute campus.
School of Nursing & Health, Graduate School of Nursing & Health
History
1968 | Aichi Prefectural Nursing Junior College founded. |
---|---|
1995 | Aichi Prefectural College of Nursing & Health established. |
1999 | Graduate School of Nursing & Health began. |
2003 | Midwifery course started in undergraduate program. |
2007 | Certified Nurse Specialist and Certified Nurse Administrator courses started in Master programs. |
2008 | The Center for Public Service & Nursing Outreach Certified Nurse course (Cancer Chemotherapy Nursing and Cancer Pain Management Nursing) established. |
2009 | Aichi Prefectural University School of Nursing & Health, Graduate School of Nursing & Health (Master of Science Programs and Doctoral Programs) established. Women's Health & Midwifery course included in the Master's programs. |
2012 | Public Health Nurse Course changed from compulsory to elective. Overseas exchange program was integrated into all-campus programs. |
2014 | New Certified Nurse Specialist courses (38 units) started. Aichi Prefectural College of Nursing & Health closed. |
2021 | Public Health Nursing course started in Master program. |
Number of students and academic staff
Undergraduate | Freshmen | 90 |
Sophomores | 90 | |
Juniors | 90 | |
Seniors | 90 | |
Total | 360 | |
Master of Science Programs |
M1 | 21 |
M2 | 21 | |
Total | 42 | |
PhD Programs | D1 | 4 |
D2 | 4 | |
D3 | 4 | |
Total | 12 |
Professors | 14 |
Associate Professors | 11 |
Lectures | 12 |
Assistant Professors | 14 |
Total as of April 1, 2023 | 51 |
School of Nursing & Health : Bachelor of Nursing
Educational Philosophy
Globalized and aging society in the 21st century, nurses are expected to play more active roles in the field of health.
Nurses serve variety of people, not only those who are being treated and recovering from diseases and injuries, but also those living with chronic diseases and disabilities as well as those who want to prevent disease and improve their health.
Nurses use their professional knowledge and skills to support people in many aspects of their lives at medical institutions, in their homes, in the community and in the workplace.
It is therefore important for nurses to have the ability to make scientific, logical, and ethical judgments, and to see patients holistically in their relations to nature and society, based on concern and compassion.
In this globalized society, nurses also need a broad perspective based on a rich humanity, with the ability of multicultural awareness and international sensibility.
The School of Nursing & Health aims to educate students with professional knowledge and skills and cultivate in them deep humanity, in line with our educational goals.
Educational Goals
- Develop scientific thinking and problem-solving ability.
- Understand a person as a holistic and comprehensive being and perform nursing care on him/her corresponding to their individuality with consideration of his/her quality of life.
- Understand nursing in the context of comprehensive health, medical and welfare system, and develop ability of nursing management and education in order to contribute to a community by coordinating stakeholders in the system.
- Keep on self-development to acquire wide knowledge and nursing competence based on scientific evidences in order to contribute to development of health and science.
- Assist all people to maintain and promote their health in cooperation with variety of people in order to develop nursing as a science in an international society.
Courses and Curriculums
Courses
Course | National Exam Eligibility | Quota |
---|---|---|
Nursing | Registered Nurse | All students |
Course Requirements
- Nursing Course
Liberal Education Subjects Minimum 20 credits
Major Related SubjectsMinimum 36 credits
Major Subjects (Nursing) Minimum 73 credits Total 129 credits
Curriculum
Classification | Subject | Year(s)&Credit(s) | Required Credit(s) |
Term | |||||
---|---|---|---|---|---|---|---|---|---|
I | II | III | IV | ||||||
Human Anatomy | 1 | 1 | 1st | ||||||
Human Histology | 1 | 1 | 1st | ||||||
Basic Human Physiology | 1 | 1 | 1st | ||||||
Advanced Human Physiology | 1 | 1 | 2nd | ||||||
Essentials of Human Metabolism | 1 | 1 | 1st | ||||||
Biochemistry | 1 | 2nd | |||||||
Experiments in Biochemistry | 1 | 1st | |||||||
Molecular Biology | 1 | 2nd | |||||||
Ergonomics | 1 | 1st | |||||||
Chemistry & Physics for Nursing | 1 | 1 | 1st | ||||||
Etiology | 2 | 2 | 2nd | ||||||
Experiments in Etiology | 1 | 1st | |||||||
General Pathology | 1 | 1 | 1st | ||||||
Systemic Pathology | 1 | 1 | 2nd | ||||||
Laboratory Medicine | 1 | 1 | 1st | ||||||
Seminar & Experiments in Laboratory Medicine | 1 | 2nd | |||||||
Internal Medicine | 2 | 2 | 1st | ||||||
Surgical Medicine | 2 | 2 | 1st | ||||||
Gerontological Medicine | 1 | 1 | 1st | ||||||
Pediatric Medicine | 1 | 1 | 2nd | ||||||
Maternal Medicine | 1 | 1 | 2nd | ||||||
Psychiatric & Neurological Medicine | 1 | 1 | 1st | ||||||
Pharmacology | 1 | 1 | 1st | ||||||
Introductory Nursing Science | 1 | 1 | 1st | ||||||
Clinical Psychology | 1 | 1 | 1st | ||||||
Human Relations | 1 | 1st | |||||||
Family Sociology | 1 | 1 | 1st | ||||||
Social Welfare | 1 | 1 | 1st | ||||||
English for Nursing | 1 | 1 | 2nd | ||||||
English Reading & Exercises | 1 | 1st | |||||||
English & Cultural Studies | 1 | 2nd | |||||||
Study Abroad for Nursing Majors | 1 | Intensive | |||||||
Cultural Care for Foreign Residents | 1 | 1 | 1st | ||||||
Statistics for Health Science | 1 | 1 | 2nd | ||||||
Introduction to Medical Care | 1 | 1 | 2nd | ||||||
Public Health Administration | 1 | 1 | 2nd | ||||||
Public Health | 1 | 1 | 1st | ||||||
Fundamentals in Health Management | 1 | 1 | 2nd | ||||||
Applications in Health Management | 1 | 1 | 1st | ||||||
Clinical Nutrition | 1 | 2nd | |||||||
Physical Activities & Health | 1 | 1st | |||||||
Health & Human Behavior | 1 | 1 | 2nd | ||||||
Epidemiology | 1 | 1 | 1st | ||||||
Information Science for Health | 1 | 1 | 1st | ||||||
Information Processing for Health | 1 | 1 | 2nd/Intensive | ||||||
Fundamental Nursing | 1 | 1 | 1st | ||||||
Nursing Ethics & Theories | 1 | 1 | 2nd | ||||||
Health Assessment | 1 | 1 | 1st | ||||||
Nursing Process | 1 | 1 | 1st | ||||||
Basic Nursing Skills | 3 | 3 | 2nd | ||||||
Clinical Nursing Skills | 3 | 3 | 1st | ||||||
Practicum: Introduction to Nursing | 1 | 1 | 2nd/Intensive | ||||||
Practicum: Fundamentals of Nursing | 2 | 2 | 2nd/Intensive | ||||||
Nursing Administration | 1 | 1 | 1st | ||||||
Methods of Nursing Administration | 1 | 1 | 1st/Intensive | ||||||
Patient Safety | 1 | 1 | 1st | ||||||
Practicum: Nursing Administration | 1 | 1 | 1st/Intensive | ||||||
Maternity Nursing | 1 | 1 | 1st | ||||||
Methods of Maternity Nursing | 1 | 1 | 2nd | ||||||
Methods of Reproductive Health Nursing | 1 | 1 | 1st | ||||||
Practicum: Maternity Nursing | 2 | 2 | 1st/Intensive | ||||||
Child Nursing | 1 | 1 | 2nd | ||||||
Child Developmental Care | 1 | 1 | 2nd | ||||||
Methods of Child Nursing | 1 | 1 | 1st | ||||||
Practicum: Child Developmental Care | 1 | 1 | 2nd/Intensive | ||||||
Practicum: Child Nursing | 2 | 2 | 2nd/Intensive | ||||||
Adult Nursing (Acute) | 1 | 1 | 1st | ||||||
Methods of Perioperative Nursing | 1 | 1 | 2nd | ||||||
Methods of Adult Nursing (Acute) | 1 | 1 | 1st | ||||||
Adult Nursing (Chronic) | 1 | 1 | 1st | ||||||
Methods of Adult Nursing (Chronic) | 1 | 1 | 2nd | ||||||
Methods of Rehabilitation Nursing | 1 | 1 | 1st | ||||||
Practicum: Adult Nursing (Acute) | 2 | 2 | 2nd/Intensive | ||||||
Practicum: Adult Nursing (Chronic) | 2 | 2 | 2nd/Intensive | ||||||
Practicum: Comprehensive Adult Nursing | 2 | 2 | 1st/Intensive | ||||||
Community Health Nursing | 2 | 2 | 1st | ||||||
Methods of Community Health Nursing | 2 | 2 | 2nd | ||||||
Global Health | 1 | 1 | 1st | ||||||
International Nursing | 1 | 1st | |||||||
Home Care Nursing | 1 | 1 | 2nd | ||||||
Methods of Home Care Nursing | 1 | 1 | 1st | ||||||
Practicum: Home Care Nursing | 1 | 1 | 1st/Intensive | ||||||
Gerontological Nursing | 1 | 1 | 1st | ||||||
Healthy Aging & Managing Daily Living Needs | 1 | 1 | 2nd | ||||||
Methods of Gerontological Nursing | 1 | 1 | 1st | ||||||
Practicum: Facility Care for Older People | 1 | 1 | 2nd/Intensive | ||||||
Practicum: Gerontological Nursing | 2 | 2 | 1st/Intensive | ||||||
Psychiatric & Mental Health Nursing | 1 | 1 | 1st | ||||||
Methods of Psychiatric & Mental Health Nursing | 1 | 1 | 2nd | ||||||
Psychiatric & Mental Health Nursing Practice | 1 | 1 | 1st | ||||||
Practicum: Psychiatric Nursing | 2 | 2 | 2nd/Intensive | ||||||
Practicum: Community Psychiatric Nursing | 1 | 1 | 1st/Intensive | ||||||
Physical Assessment | 1 | 1 | 1st | ||||||
Applied Nursing Skills in Adult Nursing | 1 | 1 | 2nd | ||||||
Applied Nursing Skills in Maternity & Child Nursing | 1 | 1 | 1st/Intensive | ||||||
Applied Nursing Skills in Gerontological & Home Care Nursing | 1 | 1 | 1st/Intensive | ||||||
Seminar: Clinical Judgment | 1 | 1 | 1st/Intensive | ||||||
Seminar: Comprehensive Nursing Practice | 1 | 1 | 2nd/Intensive | ||||||
Disaster & Nursing | 1 | 1 | 1st | ||||||
Seminar:Disaster & Nursing | 1 | 1 | 2nd | ||||||
Synthetic Lectures: Family & Nursing | 1 | 1st | |||||||
Synthetic Lectures: Death & Nursing | 1 | 2nd | |||||||
Synthetic Lectures: Current Clinical Medicine& Nursing | 1 | 2nd | |||||||
Methodology of Nursing Research | 1 | 1 | 1st | ||||||
Graduation Study | 1 | 1 | 1st | ||||||
Graduation Thesis | 1 | 1 | 2nd |
Graduate School of Nursing & Health : Master of Science in Nursing
Educational Philosophy
The Master's program is designed to develop outstanding nursing researchers and educators, while also training professionals with advanced knowledge and practical skills who can take on leading roles in nursing practice.
Educational Goals
- Deepen specialty knowledge from broad perspective.
- Develop scientific thinking ability and advanced research skills.
- Produce outstanding nursing researchers and educators who take leading roles in our society.
- Produce nurse specialists with advanced knowledge and practice competency who contribute to our society.
Courses and Curriculums
Courses
Course | Specialty Area |
---|---|
Research Course | Fundamental Sciences for Nursing Synthetic Nursing Fundamental Nursing Nursing Education Nursing Administration Clinical Nursing Adult Nursing (Chronic) Adult Nursing (Acute) Child Nursing Extensive Nursing Community/ International Nursing Gerontological Nursing Psychiatric Nursing Women’s Health & Midwifery |
Certified Nurse Specialist Course | Cancer Nursing Family Health Nursing Gerontological Nursing Psychiatric Mental Health Nursing |
Certified Nurse Administrator Course | Nursing Administration |
Advanced Practice Course | Midwifery Public Health Nurse |
Course Requirements
- Research Course
Common Subjects Minimum 8 credits
Major Subjects Minimum 24 creditsTotal 32 credits - Certified Nurse Specialist Course (Credits differ by specialties)
Common Subjects Minimum 14 credits
Major Subjects 24-26 credits
Research 4 credits Total 42-44 credits - Certified Nurse Administrator Course
Common Subjects Minimum 8 credits
Major Subjects Minimum 24 creditsTotal 32 credits - Advanced Practice Course (Credits differ by specialties)
Common Subjects Minimum 8-12 credits
Major Subjects Minimum 50-54 credits Total 62 credits
Curriculum
Classifi- cation |
Major Fields | Research Fields | Course | Subject | Credit(s) | Year(s) | Term |
---|---|---|---|---|---|---|---|
Common Subjects | Nursing Theory | 2 | 1, 2 | 2nd | |||
Nursing Ethics | 2 | 1, 2 | 1st | ||||
Principles of Nursing Administration | 2 | 1, 2 | 1st | ||||
Nursing Consultation | 2 | 1, 2 | 2nd | ||||
Medical Portuguese | 2 | 1, 2 | 1st | ||||
Principles of Research Methods in Nursing | 2 | 1, 2 | 1st | ||||
Qualitative Research Methods in Nursing | 2 | 1, 2 | 1st | ||||
Multivariate Data Analysis | 2 | 1, 2 | 1st | ||||
Methodology & Practice of Quantative Research | 2 | 1, 2 | 1st | ||||
Clinical Pharmacology | 2 | 1, 2 | 1st | ||||
Physical Assessment | 2 | 1, 2 | 1st | ||||
Pathophysiology | 2 | 1, 2 | 1st | ||||
Infection Control Nursing | 2 | 1, 2 | 2nd | ||||
Tumor Pathology | 2 | 1, 2 | 1st | ||||
Human Molecular Genetics | 2 | 1, 2 | 1st | ||||
Bioscience / Seminar , Practice , Experiment | 6 | 1 | Full Year | ||||
Bioscience / Independent Study | 8 | 1-2 | Full Year | ||||
Exercise physiology | 2 | 1, 2 | 1st | ||||
Family Sociology / Lecture | 2 | 1, 2 | 1st | ||||
Epidemiology | 2 | 1, 2 | 2nd | ||||
Health Promotion | 2 | 1, 2 | 1st | ||||
Nursing Ergonomics | 2 | 1, 2 | 2nd | ||||
Health Science / Seminar , Practice , Experiment | 6 | 1 | Full Year | ||||
Health Science / Independent Study | 8 | 1-2 | Full Year | ||||
Fundamentals of Nursing / Lecture | 2 | 1, 2 | 2nd | ||||
Nursing Skills & Arts | 2 | 1, 2 | 2nd | ||||
Fundamentals of Nursing / Seminar , Practice , Experiment | 6 | 1 | Full Year | ||||
Fundamentals of Nursing / Independent Study | 8 | 1-2 | Full Year | ||||
Nursing Education / Lecture | 2 | 1, 2 | 2nd | ||||
Education / Lecture | 2 | 1, 2 | 1st | ||||
Education of Professional Nursing | 2 | 1, 2 | 1st | ||||
Nursing Education / Seminar , Practice , Experiment | 6 | 1 | Full Year | ||||
Nursing Education / Independent Study | 8 | 1-2 | Full Year | ||||
Nursing Politics | 2 | 1, 2 | 2nd | ||||
Nursing Economics & Management | 2 | 1, 2 | 2nd | ||||
Nursing Administration / Seminar , Practice , Experiment | 6 | 1 | Full Year | ||||
Nursing Administration / Independent Study | 8 | 1-2 | Full Year | ||||
Career Development & Human Resource Management | 2 | 1, 2 | 1st | ||||
Dynamics of the Nursing Organization | 2 | 1, 2 | 2nd | ||||
Human Resource Management / Practicum | 2 | 1 | 2nd | ||||
Risk Management / Practicum | 2 | 2 | 1st | ||||
Medical Financial Management / Practicum | 2 | 2 | 1st | ||||
Nursing Administration / Comprehensive Study | 4 | 1-2 | Full Year | ||||
Adult Nursing (Chronic) / Lecture | 2 | 1, 2 | 2nd | ||||
Internal Medicine | 2 | 1, 2 | 2nd | ||||
Adult Nursing (Chronic) / Seminar , Practice , Experiment | 6 | 1 | Full Year | ||||
Adult Nursing (Chronic) / Independent Study | 8 | 1-2 | Full Year | ||||
Theory in Oncology Nursing | 2 | 1, 2 | 1st | ||||
Clinical Basis of Oncology Nursing | 2 | 1, 2 | 2nd | ||||
Palliative Care / Lecture | 2 | 1, 2 | 1st | ||||
Nursing Assessment & Intervention in Palliative Care | 2 | 1, 2 | 2nd | ||||
Nursing of pharmacotherapy for cancer patient | 2 | 1, 2 | 2nd | ||||
Introductory Clinical Practice in OCNS / Practicum | 2 | 1 | 2nd | ||||
Developmental Clinical Practice in OCNS / Practicum | 2 | 2 | 1st | ||||
Cancer Diagnosis and Treatment Clinical Practice in OCNS / Practicum | 2 | 2 | 1st | ||||
Palliative Care & Community Medical Relations Clinical Practice in OCNS / Practicum | 2 | 2 | 1st | ||||
Comprehensive Clinical Practice in OCNS / Practicum | 2 | 2 | 1st | ||||
Oncology Nursing / Comprehensive Study | 4 | 1-2 | Full Year | ||||
Adult Nursing (Acute) / Lecture | 2 | 1, 2 | 1st | ||||
Metabolic Response of Post Surgery | 2 | 1, 2 | 2nd | ||||
Cancer Rehabilitation Nursing / Lecture | 2 | 1, 2 | 2nd | ||||
Adult Nursing (Acute) / Seminar , Practice , Experiment | 6 | 1 | Full Year | ||||
Adult Nursing (Acute) / Independent Study | 8 | 1-2 | Full Year | ||||
Child Nursing / Lecture | 2 | 1, 2 | 1st | ||||
Child Rearing Family Assessment and Care | 2 | 1, 2 | 1st | ||||
Child Nursing / Seminar , Practice , Experiment | 6 | 1 | Full Year | ||||
Child Nursing / Independent Study | 8 | 1-2 | Full Year | ||||
Family Nursing / Lecture | 2 | 1, 2 | 1st | ||||
Family Assessment | 2 | 1, 2 | 1st | ||||
Family Therapy | 2 | 1, 2 | 1st | ||||
Family Nursing Care | 2 | 2 | 1st | ||||
Child Rearing Family Assessment ant Nursing Care | 2 | 2 | 1st | ||||
Clinical Practice in Family Nursing / Practicum | 4 | 1 | 2nd | ||||
Functional Clinical Practice in Family Nursing / Practicum | 4 | 2 | 1st | ||||
Synthetic Clinical Practice in Family Nursing / Practicum | 2 | 2 | 2nd | ||||
Family Nursing / Comprehensive Study | 4 | 1-2 | Full Year | ||||
Gerontological Nursing / Lecture | 2 | 1, 2 | 1st | ||||
Geriatrics / Lecture | 2 | 1, 2 | 1st | ||||
Gerontological Nursing / Seminar , Practice , Experiment | 6 | 1 | Full Year | ||||
Gerontological Nursing / Independent Study | 8 | 1-2 | Full Year | ||||
Comprehensive Assessment of Older People | 2 | 1 | 1st | ||||
Older People and Family Nursing | 2 | 1 | 2nd | ||||
Theory & Practice of Home Care for Older People | 2 | 1, 2 | 1st | ||||
Care for Older People with Dementia | 2 | 1 | 2nd | ||||
Advanced Care Practice for Older People/ Practicum | 4 | 1 | 2nd | ||||
Clinical Practice in Home Care for Older People / Practicum | 2 | 2 | 1st | ||||
Comprehensive Clinical Practice in Gerontological Nursing / Practicum | 4 | 2 | 1st | ||||
Gerontological Nursing / Comprehensive Study | 4 | 1-2 | Full Year | ||||
Theory of Clinical PMHN / Lecture | 2 | 1, 2 | 1st | ||||
Counseling | 2 | 1, 2 | 1st | ||||
PMHN / Seminar , Practice , Experiment | 6 | 1 | Full Year | ||||
PMHN / Independent Study | 8 | 1-2 | Full Year | ||||
Theory of Clinical Psychiatric & Mental Health Nursing | 2 | 1, 2 | 1st | ||||
Evaluation of Mental Status & Health Condition | 2 | 1, 2 | 2nd | ||||
Methods of Clinical Psychiatric & Mental Health Nursing | 2 | 1, 2 | 1st | ||||
Theory of Clinical Psychiatry | 2 | 1, 2 | 1st | ||||
Psychopharmacology | 2 | 1, 2 | 2nd | ||||
Theory of Behavioral Cognitive Therapy | 2 | 1, 2 | 1st | ||||
Stress Management | 2 | 1, 2 | 1st | ||||
Practice of Behavioral Cognitive Therapy | 2 | 1, 2 | 2nd | ||||
Theory & Method of PMHN in Acute Psychiatric Conditions | 2 | 1, 2 | 2nd | ||||
Theory & Method of PMHN in Chronic Psychiatric Conditions | 2 | 1, 2 | 2nd | ||||
Theory & Method of PMHN in Psychiatric Liaison | 2 | 1, 2 | 2nd | ||||
Psychiatric Treatment & Advanced Nursing Assessment/ Practicum | 2 | 1, 2 | 1st | ||||
Introductory Clinical Practice in PMHN / Practicum | 2 | 2 | 1st | ||||
Advanced Direct Care in PMHN / Practicum | 4 | 2 | 1st | ||||
Advanced Practice in Acute Psychiatric Conditions/ Practicum | 2 | 2 | 1st | ||||
Advanced Practice in Chronic Psychiatric Conditions/ Practicum2 | 2 | 2 | 1st | ||||
Advanced Practice in Psychiatric Liaison Nursing/ Practicum | 2 | 2 | 1st | ||||
Comprehensive Clinical Practice in PMHN / Practicum | 1 | 2 | 2nd | ||||
Community Health Nursing / Lecture | 2 | 1, 2 | 1st | ||||
Global Health Nursing / Lecture | 2 | 1, 2 | 1st | ||||
Theory & Methodology of Home Care Practice | 2 | 1, 2 | 2nd | ||||
Politics for Elderly People's Health & Welfare Services | 2 | 1, 2 | 2nd | ||||
Theory of Psychiatric Mental Health Services | 2 | 1, 2 | 2nd | ||||
Community Health Nursing / Seminar, Practice, Experiment | 6 | 1 | Full Year | ||||
Community Health Nursing / Independent Study | 8 | 1-2 | Full Year | Public Health Nursing Across the Lifespan | 2 | 1 | 1st |
School & Occupational Health Nursing | 2 | 1 | 1st | ||||
Methods of Health Education | 2 | 1 | 2nd | ||||
Methods of Community Assessment | 2 | 1 | 2nd | ||||
Public Health Nursing Management | 2 | 2 | 1st | ||||
Public Health & Welfare Administration | 2 | 1 | 1st | ||||
Public Health Policies | 2 | 2 | 2nd | ||||
Advanced Epidemiology | 2 | 2 | 1st | ||||
Public Health Nursing/ Practicum | 3 | 1 | 2nd | ||||
Case Management Practice in Public Health Nursing | 1 | 1 | 2nd | ||||
Occupational Health Nursing/ Practicum | 1 | 1 | 2nd | ||||
Public Health Nursing Management/ Practicum | 3 | 2 | Full Year | ||||
Public Health Nursing/Comprehensive Study | 4 | 1-2 | Full Year | ||||
Women's Health & Midwifery / Lecture | 2 | 1, 2 | 1st | ||||
Perinatal Care / Lecture | 2 | 1, 2 | 1st | ||||
Women's Health / Seminar , Practice , Experiment | 6 | 1 | Full Year | ||||
Women's Health / Independent Study | 8 | 1-2 | Full Year | ||||
Education of Women's Health & Midwifery | 2 | 1, 2 | 2nd | ||||
Management of Women's Health Care | 2 | 1, 2 | 1st | ||||
Midwifery Care for Life Cycle / Lecture | 2 | 1, 2 | 1st | ||||
Antepartum Midwifery Care / Lecture | 2 | 1 | 1st | ||||
Intrapartum Midwifery Care / Lecture | 2 | 1 | 1st | ||||
Intrapartum Midwifery Care / Seminar | 2 | 1 | 1st | ||||
Advanced Infant & Toddler Support / Lecture | 2 | 1 | 2nd | ||||
Advanced Midwifery Activity in Community / Lecture | 2 | 1 | 1st | ||||
Advanced Perinatal Medicine / Lecture | 2 | 2 | 1st | ||||
High Risk Midwifery Management / Lecture | 1 | 2 | 1st | ||||
Postpartum Midwifery Care / Lecture | 2 | 1 | 2nd | ||||
Perinatal Care / Practicum | 2 | 1 | 1st | ||||
Midwifery Clinical Practice / Practicum | 5 | 1 | 2nd | ||||
Midwifery Comprehensive Practice / Practicum | 4 | 1 | 2nd | ||||
Continuous Case Study / Practicum | 2 | 1, 2 | 2nd | ||||
Advanced Women's Health & Midwifery / Practicum | 2 | 2 | 1st | ||||
Women's Health Management / Practicum | 2 | 2 | 1st | ||||
High Risk Midwifery Management / Practicum | 2 | 2 | 1st | ||||
Women's Health / Comprehensive Study | 4 | 1-2 | Full Year |
Graduate School of Nursing & Health : PhD in Nursing
Educational Philosophy
The Doctoral program is designed to generate prominent fundamental and applied research evidences, where seven applied nursing areas working closely with fundamental nursing care sciences. It aims to dispatch the outcomes to be practically used in clinical and community settings.
Educational Goals
- Develop nursing researchers and educators who can generate prominent fundamental and applied research evidences that contribute quality improvement of nursing care.
- Develop nurse professionals equipped with advanced knowledge, practical competences and management ability in their specialty to apply the evidences to clinical and community settings.
Courses and Curriculums
Courses
Course | Specialty Area |
---|---|
Nursing Course | Nursing Skill Education Nursing Administration & Politics Clinical Care System Family Nursing Care System Community Care System Gerontological Nursing Care System Perinatal Care |
Course Requirements
Common Subjects | Minimum 2 credits | |
Specialty Subjects Major Subjects Minor Subjects |
Minimum 2 credits Minimum 2 credits |
|
Practice | 2 credits | |
Independent Studies | 6 credits | Total 14 credits |
Curriculum
Major Fields | Subject | Credit(s) | Year(s) | Term | |
---|---|---|---|---|---|
Common Subjects | System Theory | 2 | 1, 2 | 1st | |
Behavior Theory | 2 | 1, 2 | 1st | ||
Basic Science for Nursing | 2 | 1, 2 | 2nd | ||
Majors (Nursing) | Clinical Care System /Lecture | 2 | 1, 2 | 1st | |
Family Nursing Care System /Lecture | 2 | 1, 2 | 1st | ||
Perinatal Care System /Lecture | 2 | 1, 2 | 1st | ||
Gerontological Nursing Care System /Lecture | 2 | 1, 2 | 1st | ||
Community Care System /Lecture | 2 | 1, 2 | 1st | ||
Nursing Skill Education /Lecture | 2 | 1, 2 | 1st | ||
Nursing Administration & Politics /Lecture | 2 | 1, 2 | 1st | ||
Practice | Special Study in Practice | 2 | 1, 2 | 2nd | |
Special Study | Independent Study I | 6 | 1, 2, 3 | Full Year |
Access to the campuses
To Nagoya station from major air ports
- From Centrair (Chubu) International Airport
Chubu international airport sta. --> (Meitetsu) --> Nagoya sta. - From Narita International Airport
Narita airport sta. --> (JR) --> Tokyo sta. --> (JR Shinkansen) --> Nagoya sta. - From Kansai International Airport
Kansai airport sta. --> (JR) --> Shin-Osaka sta. --> (JR Shinkansen) --> Nagoya sta.
To Moriyama Campus
- From Nagoya sta.
Take the JR Chuo Main line to Kozoji sta. From there the campus is about 18 minutes on foot or about 4 minutes by shuttle bus.
Contact us
- Entrance examinations and Admissions : E-mail : nyushi@bur.aichi-pu.ac.jp
- School of Nursing & Health : E-mail : angakumu@nrs.aichi-pu.ac.jp
International Office (Nagakute Campus)
1522-3 Ibaragabasama, Nagakute-shi, Aichi, 480-1198, JAPAN
TEL : +81-(0)561-76 -8829
URL : http://www.aichi-pu.ac.jp/